Ingredients – PowerVites® – Probiotic, Energy Supplement
The ingredients in PowerVites® and PowerMate® are 100% natural. They were selected based on their superior absorbability and our belief that modern day diets and today’s environmental contaminants require additional nutritional supplementation. They are iron, dairy, sugar and yeast free.
All-natural PowerVites® Bio Active Energy Complex is a complete multi-vitamin/mineral formula that will give you the energy you need to deal with today’s stressful life, naturally and without synthetic chemicals. Take PowerVites® along with PowerMate®. PowerMate’s® bio active anti-oxidant complex is made up of vitamins, minerals and herbs. It was developed to complement PowerVites® or your daily vitamin regimen.
In order to fully utilize these supplements, it is recommended that you take them with a healthy meal. Taking any multiple vitamin supplement with a caffeinated beverage tends to diminish its effectiveness. A healthy lifestyle includes exercise and limiting daily intake of fats.
PowerVites® | PowerVites 2-tablets | % DailyValue | |
Take 2 PowerVites® a day with meals. Ingredients: | |||
Vitamins | |||
Vitamin A (as beta-carotene) | 5,000 | IU | 100% |
Vitamin C (as calcium ascorbate and ascorbic acid) | 263.2 | mg | 439% |
Vitamin D (as cholecalciferol) | 300 | IU | 75% |
Vitamin E (as d-alpha-tocopheryl succinate) | 25 | IU | 83% |
Vitamin B1 (as thiamine) | 12.6 | mg | 840% |
Vitamin B2 (as riboflavin) | 12.6 | mg | 741% |
Niacin (as niacinamide) | 50 | mg | 520% |
Vitamin B6 (as pyridoxine HCl) | 25 | mg | 1250% |
Folate (as folic acid) | 300 | mcg | 75% |
Vitamin B12 (as Cyanocobalamin) | 1,400 | mcg | 23,333% |
Biotin | 50 | mcg | 17% |
Pantothenic Acid (as D-calcium pantothenate) | 50 | mg | 500% |
PABA | 12.6 | mg* | |
Inositol | 12.6 | mg* | |
Choline Bitartrate | 25 | mg* | |
Minerals | |||
Calcium (as calcium carbonate and calcium ascorbate) | 200 | mg | 20% |
Magnesium (as magnesium carbonate) | 66 | mg | 17% |
Zinc (as zinc amino acid chelate) | 5 | mg | 33% |
Selenium (as selenomethionine) | 17 | mcg | 24% |
Copper (as copper amino acid chelate) | 0.5 | mg | 25% |
Manganese (as manganese amino acid chelate) | 5 | mg | 250% |
Chromium (as chromium picolinate) | 20 | mcg | 17% |
Potassium (as potassium citrate) | 25 | mg* <1% | |
Boron (as calcium borogluconate) | 1 | mg* | |
Bioflavinoids | |||
Citrus Bioflavonoids | 25 | mg* | |
Rutin | 5 | mg* | |
Hesperidin (Citrus) | 5 | mg* | |
Other | |||
Bee Pollen | 250 | mg* | |
Betaine HCL | 10 | mg* | |
Alfalfa leaf | 620 | Mg* | |
% of U.S. RDA (recommended daily allowance) for adults and children 4 or more years of age.*Daily Value not established. | |||
In a proprietary blend: Microcrystaline cellulose, stearic acid, rice bran, croscarmellose sodium, magnesium stearate, silicon dioxide, pharmaceutical glaze, rice syrup solids, L-arginine, soy phospholipids, beet fiber, glycine, leek, molasses, pantethine 20%, taurine, garlic bulb, barley malt, glucosamine HCL, DGL licorice root extract, spirulina algae, chondroitin sulfate, bromelain, fructo-oligosaccharides, lipoic acid, B. bifidum, B. longum, L. acidophilus, L. bulgaricus, L. rhamnosus |
NO plastics, artificial ingredients, modified cellulose, dairy, yeast, steric acids, iron or sugar. Not tested on animals. These supplements should be stored at room temperature, out of direct sunlight.
100-tablet bottle (50 day supply) – $20
200-tablet bottle (100 day supply) – $34